| 000 | 00388cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7495 | ||
| 008 | 121103n1996 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a581.634 CHA | ||
| 100 | _aCHAUDHURY, NIROD. | ||
| 245 | _aCHAIKEBHILIK DHEKIYA | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1996 |
||
| 300 |
_a58: _c20CM. |
||
| 653 | _aMedicinal Plants | ||
| 942 | _cBK | ||
| 999 |
_c7480 _d7480 |
||