| 000 | 00356cam a2200157ua 4500 | ||
|---|---|---|---|
| 001 | 7672 | ||
| 008 | 060101n II |||gr||||Z||||||hin | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.43 HAR | ||
| 100 | _aHARI MOHAN . | ||
| 245 | _aBHARTIYA KAKA SASTRA JARMARA AUR SIDHANT | ||
| 260 |
_a[s.l: _bs.n.] _c1980. |
||
| 300 | _a112. | ||
| 942 | _cBK | ||
| 999 |
_c7657 _d7657 |
||