| 000 | 00404cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7729 | ||
| 008 | 191011n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 ASO | ||
| 100 | _aASOM MAIDHAMIK SIKHA PARISAD . | ||
| 245 | _aASOMIYA GALPA CHAYAN | ||
| 260 |
_aGAUHATI: _bBOARD OF SECONDARY EDUCATION, _c1984. |
||
| 300 | _a128. | ||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c7714 _d7714 |
||