| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7747 | ||
| 008 | 120721n1996 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a520 SHA | ||
| 100 | _aSHARMA,GUPTA & KUMAR. | ||
| 245 | _aSPHERICAL ASTRONOMY | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1996 |
||
| 300 |
_a360: _c25CM. |
||
| 700 | _aMALIK, G. S. | ||
| 942 | _cBK | ||
| 999 |
_c7732 _d7732 |
||