| 000 | 00397cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7752 | ||
| 008 | 111102n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54162 BAR | ||
| 100 | _aBARUAH , BHUBAN . | ||
| 245 | _aUTTAR PUBANCHALIYA ARTHANITIR RUPREKHA | ||
| 260 |
_a[s.l: _bs.n.] _c1984. |
||
| 300 | _a184. | ||
| 653 | _aEconomics of Assam | ||
| 942 | _cBK | ||
| 999 |
_c7737 _d7737 |
||