| 000 | 00375cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 7755 | ||
| 008 | 120117n1997 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a519.5 VAS | ||
| 100 | _aVASISTHA & GUPTA. | ||
| 245 | _aSTATICS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1997 |
||
| 300 |
_a56: _c20CM. |
||
| 653 | _aStatics | ||
| 942 | _cBK | ||
| 999 |
_c7740 _d7740 |
||