| 000 | 00432cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 7814 | ||
| 008 | 191125n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.021 GAR | ||
| 100 | _aGARRELL. | ||
| 245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
| 260 |
_aBOMBAY: _bVAKILS FEFFER SIMONS LTD, _c1981. |
||
| 300 | _a491. | ||
| 653 | _aEducational Statistics | ||
| 942 | _cBK | ||
| 999 |
_c7798 _d7798 |
||