| 000 | 00383cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 827 | ||
| 008 | 191125n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.287 UND | ||
| 100 | _aUNDERWOOD. | ||
| 245 | _aEXPERIEMENTAL PSYCHOLOGY | ||
| 250 | _a1949. | ||
| 300 | _c24CM. | ||
| 653 | _aMeasurement of Education | ||
| 942 | _cBK | ||
| 999 |
_c827 _d827 |
||