| 000 | 00433cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 8339 | ||
| 008 | 121016n1986 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a089.91 451 MAH | ||
| 100 | _aMAHESWAR NEOG PRAKHAKHON NIYKH PARIKHAD . | ||
| 245 | _aMAHESWAR NEOG RASANAWALI | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1986 |
||
| 300 |
_a1016.: _c18CM. |
||
| 653 | _aComplete Works of Assamese | ||
| 942 | _cBK | ||
| 999 |
_c8317 _d8317 |
||