| 000 | 00368cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 8400 | ||
| 008 | 191009n1985 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 BOR | ||
| 100 | _aBORA , MAHENDRA . | ||
| 245 | _aBANIJIYA LAKHIMI | ||
| 260 |
_aGUWAHATI _bBANI MANDIR _c1985 |
||
| 300 | _a136. | ||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c8377 _d8377 |
||