| 000 | 00447cam a2200181ua 4500 | ||
|---|---|---|---|
| 001 | 8460 | ||
| 008 | 191126n II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 041 | _aeng | ||
| 082 | _a370.021 GAR | ||
| 100 | _aGARVETT , HENRY E . | ||
| 245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
| 260 |
_aBOMBAY: _bVAKILS,FEFFER AND SIMONS LTD, _c1982. |
||
| 300 | _a483. | ||
| 653 | _aEducational Statistics | ||
| 942 | _cBK | ||
| 999 |
_c8437 _d8437 |
||