| 000 | 00393cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 8547 | ||
| 008 | 151205n1990 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.451 BOR | ||
| 100 | _aBORA, MAHENDRA. | ||
| 245 | _aASOMIYA KABITAR PRABANDO | ||
| 260 |
_aGUWAHATI _bJYOTI PRAKASHAN _c1990 |
||
| 300 |
_a162: _c22CM. |
||
| 653 | _aAsomiya Kabita | ||
| 942 | _cBK | ||
| 999 |
_c8524 _d8524 |
||