| 000 | 00404cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 8576 | ||
| 008 | 121109n II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a891.453 ASO | ||
| 100 | _aASOM MAIDHAMIC SIKHA PARISAD . | ||
| 245 | _aASOMIYA GALPA CHAYAN | ||
| 260 |
_aGAUHATI: _bBOARD OF SECONDARY EDUCATION, _c1986. |
||
| 300 | _a128. | ||
| 653 | _aGalpa | ||
| 942 | _cBK | ||
| 999 |
_c8552 _d8552 |
||