| 000 | 00385cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 8634 | ||
| 008 | 191012n1985 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54162 DEK | ||
| 100 | _aDEKA , VABANANDA . | ||
| 245 | _aASOMOR ARTHANITI | ||
| 260 |
_aGUWAHATI _bGRANTHAPEETH _c1985 |
||
| 300 | _a216. | ||
| 653 | _aEconomics of Assam | ||
| 942 | _cBK | ||
| 999 |
_c8610 _d8610 |
||