| 000 | 00379cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 8635 | ||
| 008 | 111102n1985 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54 DEK | ||
| 100 | _aDEKA ,VABANANDA . | ||
| 245 | _aBHARATAR ARTHANITI | ||
| 260 |
_aGUWAHATI _bGRANTHAPEETH _c1985 |
||
| 300 | _a334. | ||
| 653 | _aINDIAN ECONOMY | ||
| 942 | _cBK | ||
| 999 |
_c8611 _d8611 |
||