| 000 | 00417cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9027 | ||
| 008 | 040101n1995 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 MON | ||
| 100 | _aMONGA, G. S. | ||
| 245 | _aMATHEMATICS AND STATISTICS FOR ECONOMICS | ||
| 260 |
_aNEW DELHI _bVIKASH PUBLISHING HOUSE _c1995 |
||
| 300 | _a623. | ||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c9003 _d9003 |
||