| 000 | 00395cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9347 | ||
| 008 | 120105n1994 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a540 SUB | ||
| 100 | _aSUBHASH & SATISH. | ||
| 245 | _aVIVA-VOCE IN CHEMISTRY | ||
| 260 |
_aMEERUT _bPRAGATI PRAKASHAN _c1994 |
||
| 300 | _a196. | ||
| 653 | _aChemistry & allied sciences | ||
| 942 | _cBK | ||
| 999 |
_c9323 _d9323 |
||