| 000 | 00385cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9447 | ||
| 008 | 040101n1999 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a515.7 VAS | ||
| 100 | _aVASISTHA, A. R. | ||
| 245 | _aFUNCTIONAL ANALYSIS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c1999 |
||
| 300 | _a429. | ||
| 700 | _aSHARMA, J. N. | ||
| 942 | _cBK | ||
| 999 |
_c9423 _d9423 |
||