| 000 | 00406cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9555 | ||
| 008 | 120430n2000 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.54162 BAR | ||
| 100 | _aBARUA, BHUBON. | ||
| 245 | _aUTTAR PURBANCHALIYA ARTHANITIR RUPREKHA | ||
| 260 |
_aGUWAHATI _bPUBERUN PRAKASH _c2000 |
||
| 300 | _a176. | ||
| 653 | _aEconomics of Assam | ||
| 942 | _cBK | ||
| 999 |
_c9531 _d9531 |
||