| 000 | 00444cam a2200193ua 4500 | ||
|---|---|---|---|
| 001 | 9556 | ||
| 008 | 040101n2000 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a491.451 THA | ||
| 100 | _aTHAKUR, NAGEN. | ||
| 245 | _aBHASHA CHINTA BISITRA | ||
| 250 | _a1ST. | ||
| 260 |
_aGUWAHATI _bPUBERUN PRAKASH _c2000 |
||
| 300 |
_a340: _c21CM. |
||
| 653 | _aASSAMESE LANGUAGE | ||
| 700 | _aJAIN, KHOGESH. | ||
| 942 | _cBK | ||
| 999 |
_c9532 _d9532 |
||