| 000 | 00410cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9637 | ||
| 008 | 040101n1999 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330.1543 SIN | ||
| 100 | _aSINGH, S. P. | ||
| 245 | _aECONOMETRICS AND MATHEMATICAL ECONOMICS | ||
| 260 |
_aNEW DELHI _bS.CHAND & COMPANY _c1999 |
||
| 300 | _a429. | ||
| 653 | _aMathematical Economics | ||
| 942 | _cBK | ||
| 999 |
_c9613 _d9613 |
||