| 000 | 00378cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9670 | ||
| 008 | 120107n2000 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a510 AGA | ||
| 100 | _aAGARWAL, D. C. | ||
| 245 | _aINTEGRAL CALCULUS | ||
| 260 |
_aMEERUT _bKRISHNA PRAKASHAN MANDIR _c2000 |
||
| 300 | _a334. | ||
| 653 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c9646 _d9646 |
||