| 000 | 00383cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9738 | ||
| 008 | 060101n2001 II |||gr||||Z||||||asm | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 DEK | ||
| 100 | _aDEKA, BHABANAND. | ||
| 245 | _aUCHATTAR MADHYAMIK ARTHABIGYAN | ||
| 260 |
_aGUWAHATI _bARUN PRAKASHAN _c2001 |
||
| 300 | _a232. | ||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c9710 _d9710 |
||