| 000 | 00385cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9751 | ||
| 008 | 111226n1998 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a330 CHA | ||
| 100 | _aCHAUDHURY & DEKA. | ||
| 245 | _aECONOMICS (2ND YR/ ENG. MEDIUM) | ||
| 260 |
_aGUWAHATI _bARUN PRAKASHAN _c1998 |
||
| 300 | _a356. | ||
| 653 | _aEconomics | ||
| 942 | _cBK | ||
| 999 |
_c9723 _d9723 |
||