| 000 | 00385cam a2200169ua 4500 | ||
|---|---|---|---|
| 001 | 9937 | ||
| 008 | 120522n1986 II |||gr||||Z||||||eng | ||
| 040 | _aMAIN | ||
| 041 | _aEnglish | ||
| 082 | _a339 BHA | ||
| 100 | _aBHADURI, AMIL. | ||
| 245 | _aMACRO ECONOMICS | ||
| 260 |
_aLONDON _bMCMILAN & CO. _c1986 |
||
| 300 | _a305. | ||
| 653 | _aMacroeconomics & related topics | ||
| 942 | _cBK | ||
| 999 |
_c9908 _d9908 |
||